|
|
||||
|---|---|---|---|---|
| 2008 | L. Hamilton (McLaren) | Ferrari | ||
| 2007 | K. Raikkonen (Ferrari) | Ferrari | ||
|
2006
|
F. Alonso (Renault) | Renault | ||
|
2005
|
F. Alonso (Renault) | Renault | ||
|
2004
|
M. Schumacher (Ferrari) | Ferrari | ||
|
2003
|
M. Schumacher (Ferrari) | Ferrari | ||
|
2002
|
M. Schumacher (Ferrari) | Ferrari | ||
|
2001
|
M. Schumacher (Ferrari) | Ferrari | ||
|
2000
|
M. Schumacher (Ferrari) | Ferrari | ||
|
1999
|
M. Hakkinen (McLaren) | Ferrari | ||
|
1998
|
M. Hakkinen (McLaren) | McLaren Mercedes | ||
|
1997
|
J. Villeneuve (Williams) | Williams Renault | ||
|
1996
|
D. Hill (Williams) | Williams Renault | ||
|
1995
|
M. Schumacher (Benetton) | Benetton Renault | ||
|
1994
|
M. Schumacher (Benetton) | Williams Renault | ||
|
1993
|
A. Prost (Williams) | Williams Renault | ||
|
1992
|
N. Mansell (Williams) | Williams Renault | ||
|
1991
|
A. Senna (McLaren) | McLaren Honda | ||
|
1990
|
A. Senna (McLaren) | McLaren Honda | ||
|
1989
|
A. Prost (McLaren) | McLaren Honda | ||
|
1988
|
A. Senna (McLaren) | McLaren Honda | ||
|
1987
|
N. Piquet (Williams) | Williams Honda | ||
|
1986
|
A. Prost (McLaren) | Williams Honda | ||
|
1985
|
A. Prost (McLaren) | McLaren Porsche | ||
|
1984
|
N. Lauda (McLaren) | McLaren Porsche | ||
|
1983
|
N. Piquet (Brabham) | Ferrari | ||
|
1982
|
K. Rosberg (Williams) | Ferrari | ||
|
1981
|
N. Piquet (Brabham) | Williams Ford | ||
|
1980
|
A. Jones (Williams) | Williams Ford | ||
|
1979
|
J. Scheckter (Ferrari) | Ferrari | ||
|
1978
|
M. Andretti (Lotus) | Lotus Ford | ||
|
1977
|
N. Lauda (Ferrari) | Ferrari | ||
|
1976
|
J. Hunt (McLaren) | Ferrari | ||
|
1975
|
N. Lauda (Ferrari) | Ferrari | ||
|
1974
|
E. Fittipaldi (McLaren) | McLaren Ford | ||
|
1973
|
J. Stewart (Tyrrell) | Lotus Ford | ||
|
1972
|
E. Fittipaldi (Lotus) | Lotus Ford | ||
|
1971
|
J. Stewart (Tyrrell) | Tyrrell Ford | ||
|
1970
|
J. Rindt (Lotus) | Lotus Ford | ||
|
1969
|
J. Stewart (Matra) | Matra | ||
|
1968
|
G. Hill (Lotus) | Lotus Ford | ||
|
1967
|
D. Hulme (Brabham) | Brabham Repco | ||
|
1966
|
J. Brabham (Brabham) | Brabham Repco | ||
|
1965
|
J. Clark (Lotus) | Lotus Climax | ||
|
1964
|
J. Surtees (Ferrari) | Ferrari | ||
|
1963
|
J. Clark (Lotus) | Lotus Climax | ||
|
1962
|
G. Hill (BRM) | BRM | ||
|
1961
|
P. Hill (Ferrari) | Ferrari | ||
|
1960
|
J. Brabham (Cooper) | Cooper Climax | ||
|
1959
|
J. Brabham (Cooper) | Cooper Climax | ||
|
1958
|
M. Hawthorne (Ferrari) | Vanwall | ||
|
1957
|
J-M. Fangio (Maserati) | |||
|
1956
|
J-M. Fangio (Lancia/Ferrari) | |||
|
1955
|
J-M. Fangio (Mercedes) | |||
|
1954
|
J-M. Fangio (Mercedes/Mas.) | |||
|
1953
|
A. Ascaris (Ferrari) | |||
|
1952
|
A. Ascaris (Ferrari) | |||
|
1951
|
J-M. Fangio (Alfa Roméo) | |||
|
1950
|
N. Farina (Alfa Roméo) |
|
|
|||
|---|---|---|---|
| 1 | R.BARRICHELLO | BRE | 270 |
| 2 | R.PATRESE | ITA | 256 |
| 3 | M.SCHUMACHER | ALL | 250 |
| 4 | D.COULTHARD | G-B | 247 |
| 5 | G.FISICHELLA | ITA | 212 |
| 6 | G.BERGER | AUT | 210 |
| 7 | A.DE CESARIS | ITA | 208 |
| 8 | N.PIQUET | BRE | 204 |
| 9 | J.TRULLI | ITA | 202 |
| 10 | J.ALESI | FRA | 201 |
| 11 | A.PROST | FRA | 199 |
| 12 | M.ALBORETO | ITA | 194 |
| 13 | N.MANSELL | G-B | 187 |
| 14 | R.SCHUMACHER | ALL | 180 |
| 15 | G.HILL | G-B | 176 |
| 16 | J.LAFFITE | FRA | 176 |
| 17 | N.LAUDA | AUT | 171 |
| 18 | T.BOUTSEN | BEL | 163 |
| 19 | J.VILLENEUVE | CAN | 163 |
| 20 | M.HAKKINEN | FIN | 161 |
| 21 | A.SENNA | BRE | 161 |
| 22 | J.HERBERT | G-B | 161 |
| 23 | O.PANIS | FRA | 158 |
| 24 | M.BRUNDLE | G-B | 158 |
| 25 | H-H.FRENTZEN | ALL | 156 |
| 26 | J.BUTTON | G-B | 153 |
| 27 | J.WATSON | G-B | 152 |
| 28 | N.HEIDFELD | ALL | 151 |
| 29 | R.ARNOUX | FRA | 149 |
| 30 | D.WARWICK | G-B | 146 |
| 31 | C.REUTEMANN | ARG | 146 |
| 32 | E.IRVINE | IRL | 146 |
| 33 | E.FITTIPALDI | BRE | 144 |
| 34 | K.RAIKKONEN | FIN | 140 |
| 35 | J-P.JARIER | FRA | 134 |
| 36 | C.REGAZZONI | C-H | 132 |
| 37 | E.CHEEVER | USA | 132 |
| 38 | Ma.ANDRETTI | USA | 128 |
| 39 | J.BRABHAM | AUS | 124 |
| 40 | F.ALONSO | ESP | 123 |
| 41 | R.PETERSON | SUE | 123 |
| 42 | M.WEBBER | AUS | 121 |
| 43 | P.MARTINI | ITA | 119 |
| 44 | D.HILL | G-B | 119 |
| 45 | A.JONES | AUS | 116 |
| 46 | J.ICKX | BEL | 116 |
| 47 | P.TAMBAY | FRA | 114 |
| 48 | K.ROSBERG | FIN | 114 |
| 49 | D.HULME | N-Z | 112 |
| 50 | J.SCHECKTER | AFS | 112 |
| 51 | J.SURTESS | G-B | 111 |
| 52 | M.SALO | FIN | 110 |
| 53 | P.ALLIOT | FRA | 109 |
| 54 | E.DE ANGELIS | ITA | 108 |
| 55 | J.VERSTAPPEN | NDL | 107 |
| 56 | F.MASSA | BRA | 106 |
| 57 | J.MASS | ALL | 105 |
| 58 | J.BONNIER | SUE | 102 |
| 59 | B.McLAREN | N-Z | 101 |
| 60 | J.STEWART | G-B | 99 |
| 61 | P.DINIZ | BRE | 98 |
| 62 | C.AMON | N-Z | 96 |
| 63 | J.SIFFERT | C-H | 96 |
| 64 | U.KATAYAMA | JAP | 95 |
| 65 | JP.MONTOYA | COL | 95 |
| 66 | P.DEPAILLER | FRA | 95 |
| 67 | I.CAPELLI | ITA | 93 |
| 68 | J.HUNT | G-B | 92 |
| 69 | T.SATO | JAP | 90 |
| 70 | J-P.BELTOISE | FRA | 86 |
| 71 | D.GURNEY | USA | 86 |
| 72 | J.PALMER | G-B | 84 |
| 73 | M.SURER | C-H | 82 |
| 74 | M.TRINTIGNANT | FRA | 82 |
| 75 | S.JOHANSSON | SUE | 79 |
| 76 | A.NANNINI | ITA | 77 |
| 77 | G.GHINZANI | ITA | 76 |
| 78 | S.NAKAJIMA | JAP | 74 |
| 79 | H.STUCK | ALL | 74 |
| 80 | V.BRAMBILLA | ITA | 74 |
| 81 | M.GUGELMIN | BRE | 74 |
| 82 | J.CLARK | G-B | 72 |
| 83 | C.PACE | BRE | 72 |
| 84 | P.DE LA ROSA | ESP | 71 |
| 85 | S.MODENA | ITA | 70 |
| 86 | D.PIRONI | FRA | 70 |
| 87 | A.WURZ | AUT | 69 |
| 88 | B.GIACOMELLI | ITA | 69 |
| 89 | G.VILLENEUVE | CAN | 67 |
| 90 | G.MORBIDELLI | ITA | 67 |
| 91 | S.MOSS | G-B | 66 |
| 92 | A.SUZUKI | JAP | 64 |
| 93 | T.FABI | ITA | 64 |
| 94 | J.J.LEHTO | FIN | 62 |
| 95 | M.BLUNDELL | G-B | 61 |
| 96 | J.RINDT | AUT | 60 |
| 97 | E.COMAS | FRA | 59 |
| 98 | A.MERZARIO | ITA | 57 |
| 99 | A.CAFFI | ITA | 56 |
| 100 | H.PESCAROLO | FRA | 56 |
| 101 | P.RODRIGUEZ | MEX | 55 |
| 102 | H.SCHELL | USA | 55 |
| 103 | P.STREIFF | FRA | 54 |
| 104 | R.STOMMELEN | ALL | 54 |
| 105 | N.ROSBERG | GER | 53 |
| 106 | J.BEHRA | FRA | 52 |
| 107 | R.GINTHER | USA | 52 |
| 108 | J-M.FANGIO | ARG | 51 |
| 109 | J.OLIVER | G-B | 50 |
| 110 | I.IRELAND | G-B | 50 |
| 111 | M.HAILWOOD | G-B | 50 |
| 112 | N.LARINI | ITA | 49 |
| 113 | J-P.JABOUILLE | FRA | 49 |
| 114 | L.BADOER | ITA | 49 |
| 115 | D.DALY | IRL | 49 |
| 116 | P.HILL | USA | 48 |
| 117 | C.KLIEN | AUT | 48 |
| 118 | M.WINKELHOCK | ALL | 47 |
| 119 | R.SALVADORI | G-B | 47 |
| 120 | B.GACHOT | FRA | 47 |
| 121 | F.CEVERT | FRA | 47 |
| 122 | C.ALBERS | N-L | 46 |
| 123 | E.BERNARD | FRA | 45 |
| 124 | M.HAWTHORN | G-B | 45 |
| 125 | R.MORENO | BRE | 42 |
| 126 | T.PRYCE | G-B | 42 |
| 127 | L.BANDINI | ITA | 42 |
| 128 | H.REBAQUE | MEX | 41 |
| 129 | K.WENDLINGER | AUT | 41 |
| 130 | O.GROUILLARD | FRA | 41 |
| 131 | A.ZANARDI | ITA | 41 |
| 132 | R.KUBICA | POL | 40 |
| 133 | C.FITTIPALDI | BRE | 40 |
| 134 | V.LIUZZI | ITA | 39 |
| 135 | G.TARQUINI | ITA | 38 |
| 136 | L.ROSIER | FRA | 38 |
| 137 | T.BROOKS | G-B | 38 |
| 138 | T.MONTEIRO | POR | 38 |
| 139 | R.ZONTA | BRE | 37 |
| 140 | E.PIRRO | ITA | 37 |
| 141 | M.BALDI | ITA | 36 |
| 142 | M.GENE | ESP | 36 |
| 143 | C.DANNER | ALL | 36 |
| 144 | W.FITTIPALDI | BRE | 36 |
| 145 | M.SPENCE | G-B | 36 |
| 146 | L.HAMILTON | G-B | 35 |
| 147 | H.GANLEY | N-Z | 35 |
| 148 | A.SUTIL | GER | 35 |
| 149 | H.KOVALAINEN | FIN | 35 |
| 150 | B.LUNGER | ALL | 34 |
| 151 | T.SCHENKEN | AUS | 33 |
| 152 | S.NAKANO | JAP | 33 |
| 153 | G.FARINA | ITA | 33 |
| 154 | A.ASCARI | ITA | 32 |
| 155 | P.COLLINS | G-B | 32 |
| 156 | T.TAKAGI | JAP | 32 |
| 157 | P.LAMY | POR | 32 |
| 158 | L.VILLORESI | ITA | 31 |
| 159 | G.NILSSON | SUE | 31 |
| 160 | P.REVSON | USA | 30 |
| 161 | P.GETHIN | G-B | 30 |
| 162 | A.DE ADAMICH | ITA | 30 |
| 163 | E.BERNOLDI | BRE | 28 |
| 164 | M.BEUTTLER | USA | 28 |
| 165 | R.MANZON | FRA | 28 |
| 166 | P.COURAGE | G-B | 28 |
| 167 | C.DE BEAUFORT | Ndl | 28 |
| 168 | C.DA MATTA | BRA | 28 |
| 169 | T.TAYLOR | G-B | 27 |
| 170 | S.SPEED | USA | 27 |
| 171 | R.ROSSET | BRE | 27 |
| 172 | W.VON TRIPS | ALL | 27 |
| 173 | J-F.GONZALEZ | ARG | 26 |
| 174 | L.PEREZ-SALA | ESP | 26 |
| 175 | S.VETTEL | GER | 26 |
| 176 | A.MAGGS | AfS | 25 |
| 177 | J.MAGNUSSEN | DAN | 25 |
| 178 | H.ROTHENGATTER | NDL | 25 |
| 179 | R.ANDERSON | G-B | 25 |
| 180 | R.KEEGAN | USA | 25 |
| 181 | Y.DALMAS | FRA | 24 |
| 182 | D.BRABHAM | AUS | 24 |
| 183 | T.MARQUES | BRE | 24 |
| 184 | L.MUSSO | ITA | 24 |
| 185 | E.SALAZAR | CHI | 24 |
| 186 | A.DAVIDSON | G-B | 24 |
| 187 | E.DE GRAFFEBRIED | C-H | 22 |
| 188 | R.WISELL | SUE | 22 |
| 189 | T.GLOCK | ALL | 22 |
| 190 | A.CAMPOS | SPA | 21 |
| 191 | G.BAGHETTI | ITA | 21 |
| 192 | A.PIZZONIA | BRA | 21 |
| 193 | G.MAZZACANE | ARG | 21 |
| 194 | A.MONTERMINI | ITA | 20 |
| 195 | S.BELLOF | ALL | 20 |
| 196 | K.NAKAJIMA | JAP | 19 |
| 197 | B.HENTON | G-B | 19 |
| 198 | N.KARTHIKEYAN | IND | 19 |
| 199 | Z.BAUMGARTNER | HUN | 19 |
| 200 | S.BOURDAIS | FRA | 18 |
| 201 | J.CECOTTO | VEN | 18 |
| 202 | P.BIRA | THA | 18 |
| 203 | P.TARUFFI | ITA | 18 |
| 204 | N.PIQUET Jr | BRA | 18 |
| 205 | C.SERRA | BRE | 18 |
| 206 | T.INOUE | JAP | 18 |
| 207 | H.HERMANN | ALL | 18 |
| 208 | G.BRUNI | ITA | 18 |
| 209 | R.ATTWOOD | G-B | 17 |
| 210 | L.BIANCHI | BEL | 17 |
| 211 | R.MIERES | ARG | 17 |
| 212 | C.ALLISSON | G-B | 16 |
| 213 | E.TUERO | ARG | 16 |
| 214 | A.MCNISH | G-B | 16 |
| 215 | F.BONETTO | ITA | 16 |
| 216 | K.WHARTON | G-B | 15 |
| 217 | D.SULLIVAN | USA | 15 |
| 218 | L.CHIRON | MON | 15 |
| 219 | J.DUMFRIES | G-B | 15 |
| 220 | G.PANTANO | ITA | 14 |
| 221 | M.DONOHUE | USA | 14 |
| 222 | R.FIRMAN | G-B | 14 |
| 223 | H.GOULD | G-B | 14 |
| 224 | S.YAMAMOTO | JAP | 14 |
| 225 | E.CASTELLOTTI | ITA | 14 |
| 226 | O.GENDEBIEN | BEL | 14 |
| 227 | A.YOONG | MAL | 14 |
| 228 | R.DOORNBOS | N-L | 12 |
| 229 | P.FRIESACHER | AUT | 11 |
| 230 | F.MONTAGNY | FRA | 7 |
| 231 | Y.IDE | JAP | 4 |
| 232 | M.WINKELHOCK Jr | GER | 1 |
|
|
|||
|---|---|---|---|
| 1 | M.SCHUMACHER | ALL | 91 |
| 2 | A.PROST | FRA | 51 |
| 3 | A.SENNA | BRE | 41 |
| 4 | N.MANSELL | G-B | 31 |
| 5 | J.STEWART | G-B | 27 |
| 6 | N.LAUDA | AUT | 25 |
| 7 | J.CLARK | G-B | 25 |
| 8 | J-M.FANGIO | ARG | 24 |
| 9 | N.PIQUET | BRE | 23 |
| 10 | D.HILL | G-B | 22 |
| 11 | F.ALONSO | ESP | 21 |
| 12 | M.HAKKINEN | FIN | 20 |
| 13 | K.RAIKKONEN | FIN | 17 |
| 14 | S.MOSS | G-B | 16 |
| 15 | E.FITTIPALDI | BRE | 14 |
| 16 | J.BRABHAM | AUS | 14 |
| 17 | G.HILL | G-B | 14 |
| 18 | D.COULTHARD | G-B | 13 |
| 19 | A.ASCARI | ITA | 13 |
| 20 | C.REUTMANN | ARG | 12 |
| 21 | Ma.ANDRETTI | USA | 12 |
| 22 | A.JONES | AUS | 12 |
| 23 | J.VILLENEUVE | CAN | 11 |
| 24 | F.MASSA | BRE | 11 |
| 25 | R.PETERSON | SUE | 10 |
| 26 | G.BERGER | AUT | 10 |
| 27 | J.HUNT | G-B | 10 |
| 28 | J.SCHECKTER | AFS | 10 |
| 29 | R.BARRICHELLO | BRE | 9 |
| 30 | L.HAMILTON | G-B | 9 |
| 31 | J.ICKX | BEL | 8 |
| 32 | D.HULME | N-Z | 8 |
| 33 | R.ARNOUX | FRA | 7 |
| 34 | JP.MONTOYA | COL | 7 |
| 35 | R.PATRESE | ITA | 6 |
| 36 | G.VILLENEUVE | CAN | 6 |
| 37 | J.RINDT | AUT | 6 |
| 38 | J.LAFFITE | FRA | 6 |
| 39 | J.SURTEES | G-B | 6 |
| 40 | R.SCHUMACHER | ALL | 6 |
| 41 | C.REGAZZONI | C-H | 5 |
| 42 | J.WATSON | G-B | 5 |
| 43 | M.ALBORETO | ITA | 5 |
| 44 | K.ROSBERG | FIN | 5 |
| 45 | G.FARINA | ITA | 5 |
| 46 | T.BROOKS | G-B | 5 |
| 47 | E.IRVINE | G-B | 4 |
| 48 | D.GURNEY | USA | 4 |
| 49 | B.McLAREN | N-Z | 4 |
| 50 | T.BOUTSEN | BEL | 3 |
| 51 | P.HILL | USA | 3 |
| 52 | J.HERBERT | G-B | 3 |
| 53 | M.HAWTHORN | G-B | 3 |
| 54 | P.COLLINS | G-B | 3 |
| 55 | D.PIRONI | FRA | 3 |
| 56 | HH.FRENTZEN | ALL | 3 |
| 57 | G.FISICHELLA | ITA | 3 |
| 58 | P.REVSON | USA | 2 |
| 59 | E.DE ANGELIS | ITA | 2 |
| 60 | P.RODRIGUEZ | MEX | 2 |
| 61 | J.SIFFERT | C-H | 2 |
| 62 | J-P.JABOUILLE | FRA | 2 |
| 63 | P.TAMBAY | FRA | 2 |
| 64 | M.TRINTIGNANT | FRA | 2 |
| 65 | J-F.GONZALEZ | ARG | 2 |
| 66 | P.DEPAILLER | FRA | 2 |
| 67 | B.VUKOVICH | USA | 2 |
| 68 | W.VON TRIPS | ALL | 2 |
| 69 | C.PACE | BRE | 1 |
| 70 | J.PARSONS | USA | 1 |
| 71 | J.RATHMANN | USA | 1 |
| 72 | T.RUTTMAN | USA | 1 |
| 73 | L.SCARFIOTTI | ITA | 1 |
| 74 | B.SWEIKERT | USA | 1 |
| 75 | P.TARUFFI | ITA | 1 |
| 76 | R.GINTHER | USA | 1 |
| 77 | L.WALLARD | USA | 1 |
| 78 | S.HANKS | USA | 1 |
| 79 | G.BAGHETTI | ITA | 1 |
| 80 | H.KOVALAINEN | FIN | 1 |
| 81 | R.WARD | USA | 1 |
| 82 | P.GETHIN | G-B | 1 |
| 83 | J.ALESI | FRA | 1 |
| 84 | P.FLAHERTY | USA | 1 |
| 85 | L.FAGIOLI | ITA | 1 |
| 86 | F.CEVERT | FRA | 1 |
| 87 | J.BRYAN | USA | 1 |
| 88 | O.PANIS | FRA | 1 |
| 89 | V.BRAMBILLA | ITA | 1 |
| 90 | J.BONNIER | SUE | 1 |
| 91 | I.IRELAND | G-B | 1 |
| 92 | J.MASS | ALL | 1 |
| 93 | J-P.BELTOISE | FRA | 1 |
| 94 | L.BANDINI | ITA | 1 |
| 95 | L.MUSSO | ITA | 1 |
| 96 | J.BUTTON | G-B | 1 |
| 97 | A.NANNINI | ITA | 1 |
| 98 | J.TRULLI | ITA | 1 |
| 99 | G.NILSSON | SUE | 1 |
| 100 | R.KUBICA | POL | 1 |
| 101 | S.VETTEL | GER | 1 |
|
|
|||
|---|---|---|---|
| 1 | M.Schumacher | All | 155 |
| 2 | Prost | Fra | 106 |
| 3 | Senna | Bre | 80 |
| 4 | Coulthard | G-B | 62 |
| 5 | Barrichello | Bre | 62 |
| 6 | Piquet | Bre | 60 |
| 7 | Mansell | G-B | 59 |
| 8 | Raikkonen | FIN | 57 |
| 9 | Lauda | Aut | 54 |
| 10 | Alonso | Spa | 52 |
| 11 | Hakkinen | Fin | 51 |
| 12 | Berger | Aut | 48 |
| 13 | Reutemann | Arg | 45 |
| 14 | Stewart | G-B | 43 |
| 15 | D.Hill | G-B | 42 |
| 16 | Patrese | Ita | 37 |
| 17 | G.Hill | G-B | 36 |
| 18 | E.Fittipaldi | Bre | 35 |
| 19 | Scheckter | Afs | 33 |
| 20 | Hulme | N.Z | 33 |
| 21 | Clark | G-B | 32 |
| 22 | Laffite | Fra | 32 |
| 23 | Alesi | Fra | 32 |
| 24 | J.Brabham | Aus | 31 |
| 25 | Fangio | Arg | 31 |
| 26 | Montoya | Col | 30 |
| 27 | B.McLaren | N-Z | 28 |
| 28 | Regazzoni | C-H | 28 |
| 29 | F.Massa | BRE | 27 |
| 30 | R.Schumacher | All | 27 |
| 31 | Irvine | Irl | 26 |
| 32 | Peterson | Sue | 26 |
| 33 | Ickx | Bel | 25 |
| 34 | Surtees | G-B | 24 |
| 35 | A.Jones | Aus | 24 |
| 36 | Alboreto | Ita | 23 |
| 37 | J.Villeneuve | Can | 23 |
| 38 | J.Hunt | G-B | 23 |
| 39 | Arnoux | FRA | 22 |
| 40 | L.Hamilton | G-B | 22 |
| 41 | Moss | G-B | 21 |
| 42 | Watson | G-B | 20 |
| 43 | Frentzen | All | 18 |
| 44 | Fisichella | Ita | 18 |
| 45 | Rosberg | Fin | 17 |
| 46 | Button | G-B | 15 |
| 47 | Boutsen | Bel | 15 |
| 48 | G.Villeneuve | Can | 13 |
| 49 | J.F.Gonzalez | Arg | 13 |
| 50 | F.Cevert | Fra | 13 |
| 51 | D.Pironi | Fra | 13 |
| 52 | J.Rindt | All | 13 |
| 53 | S.Johnasson | Swe | 12 |
| 54 | Heidfeld | All | 11 |
| 55 | Tambay | Fra | 11 |
| 56 | Brundle | G-B | 9 |
| 57 | Trulli | Ita | 8 |
| 58 | R.Kubica | POL | 8 |
| 59 | Herbert | G-B | 7 |
| 60 | Panis | Fra | 5 |
| 61 | De Cesaris | Ita | 5 |
| 62 | H.Kovalainen | FIN | 4 |
| 63 | Wurz | Aut | 3 |
| 64 | Blundell | G-B | 3 |
| 65 | M.Webber | AUS | 2 |
| 66 | Verstappen | Hol | 2 |
| 67 | Salo | Fin | 2 |
| 68 | N.Rosberg | GER | 2 |
| 69 | Sato | JAP | 1 |
| 70 | S.Vettel | GER | 1 |
| 71 | T.Monteiro | POR | 1 |
| 72 | Lehto | Fin | 1 |
| 73 | P.de la Rosa | SPA | 1 |
| 74 | Bernard | Fra | 1 |
| 75 | Morbidelli | Ita | 1 |
| 76 | N.Piquet Jr | BRA | 1 |
| 77 | Larini | Ita | 1 |
| 78 | R.Moreno | Bre | 1 |
| 79 | T.Glock | GER | 1 |
|
|
|||
|---|---|---|---|
| 1 | M.Schumacher | All | 1369 |
| 2 | A.Prost | Fra | 798 |
| 3 | A.Senna | Bre | 614 |
| 4 | F.Alonso | Spa | 551 |
| 5 | D.Coulthard | G-B | 535 |
| 6 | K.Raikkonen | Fin | 530 |
| 7 | R.Barrichello | Bre | 530 |
| 8 | N.Piquet | Bre | 485 |
| 9 | N.Mansell | G-B | 482 |
| 10 | M.Hakkinen | Fin | 424 |
| 11 | N.Lauda | Aut | 420 |
| 12 | G.Berger | Aut | 385 |
| 13 | J.Stewart | G-B | 360 |
| 14 | D.Hill | G-B | 360 |
| 15 | R.Schumacher | All | 329 |
| 16 | C.Reutemann | Arg | 310 |
| 17 | JP.Montoya | COL | 307 |
| 18 | G.Hill | G-B | 289 |
| 19 | F.Massa | Bre | 288 |
| 20 | R.Patrese | Ita | 281 |
| 21 | E.Fittipaldi | Bre | 281 |
| 22 | J-M.Fangio | Arg | 277 |
| 23 | J.Clark | G-B | 274 |
| 24 | G.Fisichella | Ita | 267 |
| 25 | J.Brabham | Aus | 261 |
| 26 | J.Scheckter | Afs | 255 |
| 27 | D.Hulme | N.Z | 248 |
| 28 | J.Alesi | Fra | 241 |
| 29 | J.Villeneuve | Can | 235 |
| 30 | J.Button | G-B | 232 |
| 31 | J.Laffite | Fra | 228 |
| 32 | J.Trulli | Ita | 214 |
| 33 | C.Regazzoni | SUI | 212 |
| 34 | L.Hamilton | G-B | 207 |
| 35 | A.Jones | Aus | 206 |
| 36 | R.Peterson | Sue | 206 |
| 37 | N.Heidfeld | All | 199 |
| 38 | B.McLaren | N.Z | 196 |
| 39 | E.Irvine | Irl | 191 |
| 40 | M.Alboreto | Ita | 186 |
| 41 | S.Moss | G-B | 186 |
| 42 | J.Ickx | Bel | 181 |
| 43 | R.Arnoux | Fra | 181 |
| 44 | J.Surtees | G-B | 180 |
| 45 | Ma.Andretti | USA | 180 |
| 46 | J.Hunt | G-B | 179 |
| 47 | H-H.Frentzen | All | 174 |
| 48 | J.Watson | G-B | 174 |
| 49 | K.Rosberg | Fin | 159 |
| 50 | P.Depailler | Fin | 141 |
| 51 | A.Ascari | Ita | 139 |
| 52 | D.Gruney | Usa | 133 |
| 53 | T.Boutsen | Bel | 132 |
| 54 | R.Kubica | POL | 120 |
| 55 | G.Villeneuve | Can | 107 |
| 56 | M.Webber | Aus | 100 |
| 57 | M.Brundle | G-B | 98 |
| 58 | J.Herbert | G-B | 98 |
| 59 | P.Hill | USA | 93 |
| 60 | S.Johansson | Sue | 88 |
| 61 | H.Kovalainen | FIN | 83 |
| 62 | O.Panis | Fra | 76 |
| 63 | A.De Cesaris | Ita | 59 |
| 64 | A.Wurz | Aut | 45 |
| 65 | T.Sato | Jap | 44 |
| 66 | S.Vettel | GER | 41 |
| 67 | N.Rosberg | GER | 39 |
| 68 | M.Salo | Fin | 33 |
| 69 | M.Blundell | G-B | 32 |
| 70 | T.Glock | GER | 27 |
| 71 | T.Maggs | Afs | 26 |
| 72 | P.De La Rosa | Spa | 25 |
| 73 | P.Martini | Ita | 18 |
| 74 | J.Verstappen | N-L | 17 |
| 75 | K.Kling | All | 17 |
| 76 | S.Lewis-Evans | G-B | 16 |
| 77 | R.Moreno | Bre | 15 |
| 78 | N.Piquet Jr | BRA | 14 |
| 79 | K.Wendlinger | Aut | 14 |
| 80 | C.Klien | AUT | 13 |
| 81 | C.Da Matta | Bre | 13 |
| 82 | C.Fittipaldi | Bre | 12 |
| 83 | J-J.Lehto | Fin | 10 |
| 84 | P.Diniz | Br‚ | 10 |
| 85 | E.Bernard | Fra | 10 |
| 86 | K.Nakajima | JAP | 9 |
| 87 | O.Marimon | Arg | 8 |
| 88 | G.Morbidelli | Ita | 8 |
| 89 | A.Suzuki | Jap | 8 |
| 90 | A.Pizzonia | BRA | 8 |
| 91 | T.Monteiro | POR | 7 |
| 92 | N.Larini | Ita | 7 |
| 93 | W.Mairesse | Bel | 7 |
| 94 | P.Alliot | Fra | 7 |
| 95 | E.Comas | Fra | 7 |
| 96 | J.Love | Afs | 6 |
| 97 | B.Gachot | Fra | 5 |
| 98 | A.Linden | USA | 5 |
| 99 | N.Karthikeyan | IND | 5 |
| 100 | U.Katayama | Jap | 5 |
| 101 | V.Liuzzi | ITA | 5 |
| 102 | M.Gene | Spa | 5 |
| 103 | S.Bourdais | FRA | 4 |
| 104 | S.Mantovani | Ita | 4 |
| 105 | C.Albers | N-L | 4 |
| 106 | R.Zonta | Br‚ | 3 |
| 107 | U.Maglioli | Ita | 3 |
| 108 | P.Friesacher | AUT | 3 |
| 109 | JC.Boullion | Fra | 3 |
| 110 | J.Lewis | G-B | 3 |
| 111 | S.Nakano | Jap | 2 |
| 112 | G.Van Lennep | N-L | 2 |
| 113 | H.Lang | All | 2 |
| 114 | A.Zanardi | Ita | 1 |
| 115 | Z.Baumgartner | HUN | 1 |
| 116 | J.Magnussen | Dan | 1 |
| 117 | N.Lederle | Afs | 1 |
| 118 | G.Ligier | Fra | 1 |
| 119 | A.Sutil | GER | 1 |
| 120 | E.Johnson | USA | 1 |
| 121 | P.Lamy | Por | 1 |
|
|
|||
|---|---|---|---|
| 1 | M.SCHUMACHER | All | 68 |
| 2 | A.SENNA | Bre | 65 |
| 3 | J.CLARK | G-B | 33 |
| 4 | A.PROST | Fra | 33 |
| 5 | N.MANSELL | G-B | 32 |
| 6 | J-M.FANGIO | Arg | 29 |
| 7 | M.HAKKINEN | Fin | 26 |
| 8 | N.LAUDA | Aut | 24 |
| 9 | N.PIQUET | Bre | 24 |
| 10 | D.HILL | G-B | 20 |
| 11 | M.ANDRETTI | USA | 18 |
